Kama Kanalı Açma Ucu (2mm-25mm)
Açıklama
•Özel HSS sinter malzemesiyle maksimum mukavement •72 HRC ısıl işlem görmüş stabil uç yatakları •TIN Kaplama •Tekrar bilenebilir •Özel siparişler için hızlı teslimat
Kama Açma Ucu | L1 | L2 | L3 | L4 | L5 | L6 | Kater | Bileme Kateri |
---|---|---|---|---|---|---|---|---|
IN-02 P6/P9 | 1,994 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-02 P6/P9-SM | 1,994 | 5 | 6,5 | 5 | 6 | 1,09 | UT-02 | RF-0 |
IN-02 H7/JS9 | 2,010 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-02 H7/JS9-SM | 2,010 | 5 | 6,5 | 5 | 6 | 1,09 | UT-02 | RF-0 |
IN-02 D10 | 2,060 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-02 C11 | 2,120 | 5 | 6,5 | 5 | 6 | 1,3 | UT-02 | RF-0 |
IN-03 P6/P9 | 2,994 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-03 P6/P9-SM | 2,994 | 6,08 | 6,5 | 5 | 7,5 | 1,42 | UT-03 | RF-1 |
IN-03 H7/JS9 | 3,010 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-03 H7/JS9-SM | 3,010 | 6,08 | 6,5 | 5 | 7,5 | 1,42 | UT-03 | RF-1 |
IN-03 D10 | 3,060 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-03 C11 | 3,120 | 6,08 | 6,5 | 5 | 7,5 | 2 | UT-03 | RF-1 |
IN-04 P6/P9 | 3,988 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-04 P6/P9-SM | 3,988 | 6,08 | 7 | 5 | 8 | 2,07 | UT-04 | RF-1 |
IN-04 H7/JS9 | 4,012 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-04 H7/JS9-SM | 4,012 | 6,08 | 7 | 5 | 8 | 2,07 | UT-04 | RF-1 |
IN-04 D10 | 4,078 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-04 C11 | 4,145 | 6,08 | 7 | 5 | 8 | 2,6 | UT-04 | RF-1 |
IN-05 P6/P9 | 4,988 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-05 P6/P9-SM | 4,988 | 6,08 | 7 | 5 | 8 | 2,74 | UT-05 | RF-1 |
IN-05 H7/JS9 | 5,012 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-05 H7/JS9-SM | 5,012 | 6,08 | 7 | 5 | 8 | 2,74 | UT-05 | RF-1 |
IN-05 D10 | 5,078 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-05 C11 | 5,145 | 6,08 | 7 | 5 | 8 | 3 | UT-05 | RF-1 |
IN-06 P6/P9 | 5,988 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-06 P6/P9-SM | 5,988 | 10,08 | 9 | 6 | 13,5 | 3 | UT-06 | RF-2 |
IN-06 H7/JS9 | 6,012 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-06 H7/JS9-SM | 6,012 | 10,08 | 9 | 6 | 13,5 | 3 | UT-06 | RF-2 |
IN-06 D10 | 6,078 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-06 C11 | 6,145 | 10,08 | 9 | 6 | 13,5 | 4 | UT-06 | RF-2 |
IN-08 P6/P9 | 7,985 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-08 P6/P9-SM | 7,985 | 10,08 | 9 | 6 | 13,5 | 3,78 | UT-08 | RF-2 |
IN-08 H7/JS9 | 8,015 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-08 H7/JS9-SM | 8,015 | 10,08 | 9 | 6 | 13,5 | 3,78 | UT-08 | RF-2 |
IN-08 D10 | 8,098 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-08 C11 | 8,170 | 10,08 | 9 | 6 | 13,5 | 4,5 | UT-08 | RF-2 |
IN-10 P6/P9 | 9,985 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
IN-10 P6/P9-SM | 9,985 | 13,1 | 14 | 10 | 18,5 | 3,88 | UT-10 | RF-3 |
IN-10 H7/JS9 | 10,015 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
IN-10 H7/JS9-SM | 10,015 | 13,1 | 14 | 10 | 18,5 | 3,88 | UT-10 | RF-3 |
IN-10 D10 | 10,098 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
IN-10 C11 | 10,170 | 13,1 | 14 | 10 | 18,5 | 6 | UT-10 | RF-3 |
IN-12 P6/P9 | 11,982 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-12 P6/P9-SM | 11,982 | 13,1 | 14 | 10 | 18,5 | 3,89 | UT-12 | RF-3 |
IN-12 H7/JS9 | 12,018 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-12 H7/JS9-SM | 12,018 | 13,1 | 14 | 10 | 18,5 | 3,89 | UT-12 | RF-3 |
IN-12 D10 | 12,120 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-12 C11 | 12,205 | 13,1 | 14 | 10 | 18,5 | 6,5 | UT-12 | RF-3 |
IN-14 P6/P9 | 13,982 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-14 P6/P9-SM | 13,982 | 18 | 14 | 10 | 22 | 4,71 | UT-14/16 | RF-4 |
IN-14 H7/JS9 | 14,018 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-14 H7/JS9-SM | 14,018 | 18 | 14 | 10 | 22 | 4,71 | UT-14/16 | RF-4 |
IN-14 D10 | 14,120 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-14 C11 | 14,205 | 18 | 14 | 10 | 22 | 7 | UT-14/16 | RF-4 |
IN-16 P6/P9 | 15,982 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-16 P6/P9-SM | 15,982 | 18 | 14 | 10 | 22 | 5,53 | UT-14/16 | RF-4 |
IN-16 H7/JS9 | 16,018 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-16 H7/JS9-SM | 16,018 | 18 | 14 | 10 | 22 | 5,53 | UT-14/16 | RF-4 |
IN-16 D10 | 16,120 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-16 C11 | 16,205 | 18 | 14 | 10 | 22 | 8 | UT-14/16 | RF-4 |
IN-18 P6/P9 | 17,982 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-18 P6/P9-SM | 17,982 | 26 | 18 | 10 | 30 | 5,67 | UT-18/25 | RF-5 |
IN-18 H7/JS9 | 18,018 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-18 H7/JS9-SM | 18,018 | 26 | 18 | 10 | 30 | 5,67 | UT-18/25 | RF-5 |
IN-18 D10 | 18,120 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-18 C11 | 18,205 | 26 | 18 | 10 | 30 | 9 | UT-18/25 | RF-5 |
IN-20 P6/P9 | 19,978 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-20 P6/P9-SM | 19,978 | 26 | 18 | 10 | 30 | 6,29 | UT-18/25 | RF-5 |
IN-20 H7/JS9 | 20,021 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-20 H7/JS9-SM | 20,021 | 26 | 18 | 10 | 30 | 6,29 | UT-18/25 | RF-5 |
IN-20 D10 | 20,149 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-20 C11 | 20,240 | 26 | 18 | 10 | 30 | 10 | UT-18/25 | RF-5 |
IN-22 P6/P9 | 21,978 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-22 P6/P9-SM | 22,978 | 26 | 18 | 10 | 30 | 6,79 | UT-18/25 | RF-5 |
IN-22 H7/JS9 | 22,021 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-22 H7/JS9-SM | 22,021 | 26 | 18 | 10 | 30 | 6,79 | UT-18/25 | RF-5 |
IN-22 D10 | 22,149 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-22 C11 | 22,240 | 26 | 18 | 10 | 30 | 11 | UT-18/25 | RF-5 |
IN-25 P6/P9 | 24,978 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
IN-25 P6/P9-SM | 24,978 | 26 | 18 | 10 | 30 | 7,02 | UT-18/25 | RF-5 |
IN-25 H7/JS9 | 25,021 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
IN-25 H7/JS9-SM | 25,021 | 26 | 18 | 10 | 30 | 7,02 | UT-18/25 | RF-5 |
IN-25 D10 | 25,149 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
IN-25 C11 | 25,240 | 26 | 18 | 10 | 30 | 12 | UT-18/25 | RF-5 |
Materyal |
Hız |
Kesme Derinliği |
Kesme Ömrü (Metre) |
Alüminyum |
10 m/min |
0,15 / 0,25 mm |
1500 |
Döküm Demir |
6 m/min |
0,10 / 0,20 mm |
300 |
Çelik (1040/C40) |
6 m/min |
0,05 / 0,12 mm |
200 |
Paslanmaz Çelik |
5 m/min |
0,03 / 0,05 mm |
50 |